| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boley, Mckenna |   | 09/23 - 48.21 11/07 - 46.2 |   |   | 09/18 - 320.56 09/20 - 325.41 |   | 09/04 - 37.51 09/23 - 40.26 10/09 - 37.61 |   |   |   | 09/25 - 127.53 10/23 - 123.13 11/07 - 124.29 | 10/16 - 826.69 | 09/20 - 235.15 | 09/04 - 38.48 10/02 - 37.27 09/18 - 38.39 11/07 - 38.25 |   | 09/04 - 159.5 09/18 - 149.88 09/23 - 152.36 09/25 - 144.81 10/02 - 140.84 10/09 - 139.2 10/16 - 141.88 10/23 - 138.95 11/07 - 140.95 |   | 09/20 - 132.29 11/07 - 133.34 10/23 - 127.89 09/04 - 136.6 09/18 - 143.41 09/25 - 118.1 10/02 - 128.46 |
| Cardenas, Tatiana |   |   | 09/04 - 40.53 09/18 - 39.21 09/20 - 40.55 09/25 - 30.91 |   | 09/04 - 252.62 | 09/18 - 316.78 09/20 - 314.42 09/23 - 313.54 09/25 - 316.54 |   |   |   | 09/18 - 138.89 09/20 - 138.25 09/23 - 135.97 09/25 - 140.38 |   | 09/04 - 752.72 |   |   |   |   | 09/04 - 122.18 09/20 - 204.33 09/25 - 124.34 | 09/18 - 118.41 |
| Conley, Bree |   |   |   | 09/04 - 37.73 | 10/09 - 307.74 10/16 - 306.22 10/23 - 305.72 |   | 09/04 - 38.57 09/20 - 35.95 09/23 - 36.92 |   |   |   | 09/18 - 125.83 09/20 - 125.03 10/02 - 127.36 10/09 - 126.4 11/07 - 124.05 | 09/04 - 913.13 | 09/18 - 42.17 10/02 - 38.57 11/07 - 37.59 | 11/07 - 38.72 09/04 - 38.99 | 09/18 - 149.9 09/23 - 144.79 10/02 - 148.24 10/23 - 144.9 11/07 - 144.37 |   | 11/07 - 127.55 | 10/23 - 128.83 09/18 - 124.19 09/20 - 134.42 10/02 - 129.77 |
| Fish, Shyenne | 09/04 - 31.49 09/18 - 33.08 09/20 - 31.28 09/25 - 31.16 10/02 - 30.73 10/16 - 31.86 10/23 - 31.41 11/07 - 29.69 11/07 - 29.87 |   |   |   | 09/04 - 218.31 09/18 - 212.95 09/20 - 215.3 09/25 - 217.66 10/16 - 219.08 10/23 - 213.25 11/07 - 207.23 11/07 - 210.65 |   | 10/02 - 27.3 10/09 - 28.49 |   |   |   |   |   | 09/18 - 29.45 09/25 - 28.66 | 09/20 - 28.08 | 09/04 - 105.43 09/18 - 104.42 09/20 - 107.74 09/23 - 111.04 09/25 - 106.59 10/02 - 104.99 10/09 - 107.12 10/16 - 110.17 10/23 - 109.14 11/07 - 104.81 11/07 - 103.61 11/21 - 103.02 |   |   | 09/04 - 101.29 10/02 - 100.99 10/16 - 104.29 10/23 - 107.74 11/07 - 58.06 11/07 - 57.42 |
| Fuller, Allison | 09/04 - 38.04 10/02 - 37.03 10/23 - 36.92 11/07 - 36.08 |   |   | 09/18 - 32.22 09/25 - 39.15 |   |   | 09/18 - 32.34 09/25 - 31.4 10/09 - 31.11 10/16 - 31.05 | 10/23 - 95.2 |   |   | 09/04 - 113.53 09/20 - 110.23 09/23 - 112.31 11/07 - 107.39 11/07 - 107.39 |   | 09/04 - 33.17 09/20 - 33.54 10/02 - 32.21 10/16 - 31.28 10/23 - 30.11 11/07 - 32.22 |   | 09/04 - 132.67 09/18 - 123.8 09/20 - 126.78 09/23 - 126.36 09/25 - 126.18 10/02 - 125.31 10/09 - 122.55 10/16 - 123.32 11/07 - 121.23 11/07 - 119.05 |   | 09/18 - 117.86 09/20 - 114.28 11/07 - 111.87 | 09/25 - 118.33 10/02 - 117.12 |
| Jeffers, Katey |   | 09/04 - 38.13 09/18 - 39.03 09/20 - 39.77 09/25 - 39.87 10/16 - 39.71 10/23 - 41.46 11/07 - 39.07 11/07 - 130.69 |   |   |   | 09/04 - 249.74 09/23 - 243.3 09/25 - 252.1 10/02 - 247.69 10/09 - 249.13 10/23 - 250.34 11/07 - 252.12 11/07 - 251.56 |   |   |   | 09/18 - 120.03 09/20 - 122.11 10/16 - 124.09 |   |   | 09/25 - 34.55 | 09/04 - 32.29 10/02 - 33.5 10/16 - 32.51 10/23 - 33.56 11/07 - 32.34 |   | 09/04 - 126.77 09/18 - 126.42 09/20 - 125.76 09/23 - 125.49 09/25 - 127.86 10/02 - 127.86 10/09 - 127.6 10/16 - 126.79 10/23 - 127.25 11/07 - 130.04 11/07 - 128.5 |   | 09/18 - 111.17 09/20 - 112.43 10/02 - 100.1 |
| Melvin, Hanna |   | 10/02 - 47.18 |   | 09/20 - 35.51 11/07 - 29.42 11/07 - 206.35 |   |   | 09/04 - 31.05 09/20 - 29.6 09/23 - 30.21 09/25 - 30.64 10/02 - 31.17 10/09 - 32.25 10/16 - 31.56 10/23 - 31.24 11/07 - 29.67 11/07 - 29.27 |   |   |   | 09/20 - 108.05 09/23 - 108.96 09/25 - 109.13 10/09 - 110.75 10/16 - 109.59 10/23 - 110.86 11/07 - 106.13 11/07 - 108.41 |   |   | 09/04 - 31.31 10/02 - 30.47 10/16 - 32.15 10/23 - 31.08 11/07 - 30.56 09/25 - 35.95 |   | 09/04 - 147.88 10/02 - 145.29 | 09/25 - 112.33 | 09/04 - 124.42 10/23 - 108.84 |
| Miller, Bre |   |   | 10/02 - 29.63 | 09/04 - 26.93 09/18 - 27.12 09/20 - 26.6 09/25 - 34.58 10/16 - 25.26 10/23 - 25.6 11/07 - 31.96 11/07 - 26.17 |   |   | 09/04 - 27.34 09/18 - 26.76 09/20 - 26.49 09/23 - 26.66 09/25 - 26.92 10/02 - 26.63 10/09 - 26.38 10/16 - 26.3 10/23 - 26.18 11/07 - 25.92 11/07 - 26.55 11/11 - 26.09 11/21 - 26.52 |   |   |   | 09/18 - 100.23 09/20 - 100.27 09/23 - 59.96 09/25 - 101.3 10/02 - 59.41 10/09 - 58.38 10/16 - 58.01 10/23 - 57.5 11/07 - 58.93 11/07 - 57.39 11/11 - 56.69 11/21 - 57.04 | 09/04 - 624.76 | 09/20 - 27.29 | 09/18 - 26.74 09/25 - 29.12 |   |   | 09/04 - 102.95 10/02 - 102.87 10/16 - 59.76 10/23 - 100.11 11/07 - 100.6 11/07 - 57.1 |
  |
| Piggott, Larissa |   |   |   |   | 09/04 - 233.99 09/23 - 236.23 09/25 - 231.28 10/02 - 235.87 10/09 - 241.33 10/16 - 228.8 11/07 - 220.52 11/07 - 221.81 | 09/20 - 312.01 | 09/18 - 30.67 09/23 - 30.56 |   |   | 10/23 - 138.17 | 09/04 - 109.35 09/18 - 110.09 09/25 - 108.74 10/02 - 112.11 10/09 - 111.18 10/16 - 109.13 11/07 - 103.69 11/07 - 104.54 |   |   | 09/18 - 31.27 09/20 - 30.3 09/25 - 31.77 09/04 - 31.15 10/02 - 29.89 10/16 - 29.56 10/23 - 30.15 11/07 - 28.75 | 10/23 - 129.68 | 09/20 - 137.96 |   | 10/02 - 110.86 10/16 - 110.82 10/23 - 116.76 11/07 - 104.09 11/07 - 104.03 09/04 - 108.59 09/18 - 110.98 09/20 - 113.06 09/25 - 118.41 |
| Shreve, Allison |   | 10/23 - 45.04 | 11/07 - 41.41 | 10/02 - 32.61 | 09/23 - 245.56 09/25 - 251.54 | 09/04 - 314.15 09/20 - 320.63 10/02 - 315.67 10/16 - 308.47 |   |   |   | 09/23 - 146.09 09/25 - 151.28 10/09 - 144.44 10/16 - 143.48 | 09/20 - 118.38 11/07 - 119.28 |   | 09/04 - 37.01 11/07 - 35.55 | 09/25 - 31.27 09/18 - 34.01 11/07 - 32.56 11/07 - 32.71 |   | 10/09 - 141.28 10/23 - 140.15 11/07 - 139.18 | 10/02 - 118.67 | 09/04 - 112.8 09/18 - 127.44 09/20 - 119.32 11/07 - 118.83 09/25 - 109.7 |
| Swimmer, Undeclared |   |   |   |   |   |   |   |   |   |   |   |   |   | 09/20 - 35.05 09/20 - 32.88 09/20 - 30.8 |
  |   |   |   |
| Voet, Mary |   |   |   |   | 09/04 - 341.12 | 10/02 - 403.39 10/09 - 410.13 | 09/18 - 41.99 |   |   | 09/25 - 213.02 10/09 - 208.1 | 09/18 - 140.96 09/20 - 142.61 11/07 - 133.26 | 09/20 - 943.42 09/23 - 943.46 |   | 11/07 - 41.28 10/02 - 45.65 | 09/04 - 150.73 | 09/23 - 219.71 09/25 - 219.6 11/07 - 212.25 |   | 10/02 - 147.27 09/20 - 53.33 |
| White, Brook |   | 09/04 - 48.32 09/18 - 45.27 09/20 - 46.2 09/25 - 49.64 10/02 - 46.32 |   | 10/23 - 31.11 | 10/02 - 242.63 10/09 - 244.82 11/07 - 233.96 11/07 - 232.79 |   | 09/04 - 33.75 09/20 - 33.8 10/23 - 32.48 11/11 - 33.13 |   |   |   | 09/04 - 117.76 11/11 - 137.13 | 09/18 - 724.33 09/20 - 719.45 09/25 - 721.24 10/02 - 725.26 10/09 - 724.27 10/23 - 657.19 11/07 - 651.85 11/07 - 650.81 |   | 09/18 - 35.98 09/25 - 35.63 09/04 - 35.06 11/07 - 33.69 |   | 09/18 - 140.43 | 10/23 - 114.74 | 09/25 - 114.85 10/02 - 121.95 11/07 - 108.01 11/07 - 113.28 |
| Wood, Lindsey |   |   | 09/04 - 33.2 09/18 - 33.98 09/20 - 32.28 09/25 - 27.41 10/02 - 34.49 10/16 - 33.2 10/23 - 34.77 11/07 - 108.37 11/07 - 32.94 |   | 10/02 - 220.98 | 09/04 - 241.68 09/18 - 240.38 09/23 - 242.55 09/25 - 239.9 10/09 - 239 10/16 - 236.83 10/23 - 241.31 11/07 - 232.84 11/07 - 237.26 |   |   |   | 09/04 - 118.11 09/20 - 114.31 10/23 - 116.5 |   | 09/18 - 615.22 09/20 - 607.79 09/23 - 603.89 09/25 - 607.32 10/02 - 603.17 10/09 - 606.06 10/16 - 605.8 11/07 - 546.88 11/07 - 558.07 |   | 09/18 - 30.53 09/20 - 29.71 09/25 - 27.23 |   |   |   | 09/04 - 104.98 10/02 - 104.36 10/16 - 105.18 10/23 - 106.22 11/07 - 101.49 11/07 - 101.89 |
| Wood, Taylor | 09/18 - 38.83 09/20 - 40.68 09/25 - 42.05 11/07 - 38.31 |   | 10/23 - 41.28 | 10/02 - 32.11 | 09/18 - 238.34 09/20 - 239.99 09/23 - 241.58 10/23 - 237.44 |   |   |   |   |   |   | 09/18 - 710.98 09/23 - 723.88 09/25 - 713.97 10/02 - 702.4 10/09 - 700.85 10/16 - 658.84 10/23 - 653.3 11/07 - 651.14 11/07 - 647.07 |   | 10/02 - 31.68 | 09/20 - 127.31 09/25 - 129.57 10/09 - 128.29 10/16 - 126.31 11/07 - 123.36 |   | 09/18 - 114.52 10/02 - 153.98 | 09/25 - 131.75 11/07 - 111.04 11/07 - 114.94 |